Tracking Features:
Total 216 channels: all-in-view, GPS L1/L2/L2C, Galileo E1, KFK WAAS/EGNOS (SBAS), BeiDou,
Advanced Multipath Reduction, Fast acquisition channels, High accuracy velocity measurement, Almost unlimited altitude and velocity (for authorized users)
Data Features:Up to 100 Hz update rate for real time position and raw data (code and carrier), 10 cm code phase and 1 mm carrier phase precision, Hardware Viterbi decoder, RTCM SC104 versions 2.x and 3.x Input/Output, NMEA 0183 versions 2.x and 3.0 Output, Code Differential Rover, Code Differential Base, Geoid and Magnetic Variation models, RAIM, Different DATUMs support, Output of grid coordinates
Data Storage:Up to 2048MB of onboard non-removable memory for data storage
Input/Output:Three high speed RS232 serial ports (up to 460.8 Kbps), High speed RS422 serial port (up to 460.8 Kbps), High speed USB 2.0 device port (480 Mbps), Full-duplex 10BASE-T/100BASE-TX Ethernet port, Two CAN 2.0 A/B ports, IRIG timecode output, Two 1-PPS outputs synchronized to GPS or UTC, Two Event Marker inputs, MinPad interface: Four external LED drivers,ON/OFF control and External Command inputs, Four Configurable Lodic-Level GPIO ports
Specifications
Physical

Electrical
Rev. 1 - 3
Connector type: 64-pin DIN41612 type B Right Angle, AMP p/n 536052-5.
All the RF connectors are MMCX Jack, Edge Mount, AMPHENOL, P/N 908-22100.
Description | Signal Name | Pin # | Pin # | Signal Name | Description |
---|
Power Ground | PGND | A1 | B1 | PGND | Power Ground |
---|
+4.5 to +40 VDC Power Input | PWR_IN | A2 | B2 | PWR_IN | +4.5 to +40 VDC Power Input |
---|
Factory use only, must be left open | FUO | A3 | B3 | COMMSW# | Active Low Command Input (FN Button) |
---|
Reserved | - | A4 | B4 | KA_PWR | Keep-Alive Power Input for Real-Time Clock (+4.5 to +40 VDC, 10µA typ) |
---|
External LED Control | LED2_RED | A5 | B5 | LED1_RED | External LED Control |
---|
External LED Control | LED2_GRN | A6 | B6 | LED1_GRN | External LED Control |
---|
Signal Ground | GND | A7 | B7 | USB_PWR | USB port Power Input line |
---|
USB port D- line | USB_D- | A8 | B8 | USB_D+ | USB port D+ line |
---|
Serial port A TXD line | TXDA | A9 | B9 | CTSA | Serial port A CTS line |
---|
Serial port A RXD line | RXDA | A10 | B10 | RTSA | Serial port A RTS line |
---|
Serial port C TXD line | TXDC | A11 | B11 | CTSC | Serial port C CTS line |
---|
Serial port C RXD line | RXDC | A12 | B12 | RTSC | Serial port C RTS line |
---|
RS-422 port TXD+ line | TXDD+ | A13 | B13 | TXDD- | RS-422 port TXD- line |
---|
RS-422 port RXD+ line | RXDD+ | A14 | B14 | RXDD- | RS-422 port RXD- line |
---|
Signal Ground | GND | A15 | B15 | - | Reserved |
---|
Reserved | - | A16 | B16 | - | Reserved |
---|
Serial port B TXD line | TXDB | A17 | B17 | CTSB | Serial port B CTS line |
---|
Serial port B RXD line | RXDB | A18 | B18 | RTSB | Serial port B RTS line |
---|
CAN1 port CAN-H line | CAN1H | A19 | B19 | CAN1L | CAN1 port CAN-L line |
---|
CAN2 port CAN-H line | CAN2H | A20 | B20 | CAN2L | CAN2 port CAN-L line |
---|
Factory use only, must be left open | FUO | A21 | B21 | - | Reserved |
---|
Signal Ground | GND | A22 | B22 | 1PPSA | 1 Puls Per Second output A |
---|
Signal Ground | GND | A23 | B23 | 1PPSB | 1 Puls Per Second output N |
---|
Signal Ground | GND | A24 | B24 | EVENTA | Event input A |
---|
Signal Ground | GND | A25 | B25 | EVENTB | Event input B |
---|
Configurable Logic-Level I/O 0 line | GPIO0 | A26 | B26 | GPIO1 | Configurable Logic-Level I/O 1 line |
---|
Configurable Logic-Level I/O 2 line | GPIO2 | A27 | B27 | GPIO3 | Configurable Logic-Level I/O 3 line |
---|
Signal Ground | GND | A28 | B28 | RESET_IN# | Active Low Reset input |
---|
Ethernet port TX+ line | LAN_TX+ | A29 | B29 | LAN_TX- | Ethernet port TX- line |
---|
Signal Ground | GND | A30 | B30 | LAN_LED | Ethernet port control for external LED |
---|
Ethernet port RX+ line | LAN_RX+ | A31 | B31 | LAN_RX- | Ethernet port RX- line |
---|
Active Low input for ON/OFF switch | ONOFFSW# | A32 | B32 | IRIG_OUT | IRIG port output line |
---|
Rev. 4
Connector type: 64-pin DIN41612 type B Right Angle, AMP p/n 536052-5.
All the RF connectors are MMCX Jack, Edge Mount, AMPHENOL, P/N 908-22100.
Description | Signal Name | Pin # | Pin # | Signal Name | Description |
---|
Power Ground | PGND | A1 | B1 | PGND | Power Ground |
---|
+4.5 to +40 VDC Power Input | PWR_IN | A2 | B2 | PWR_IN | +4.5 to +40 VDC Power Input |
---|
Factory use only, must be left open | FUO | A3 | B3 | COMMSW# | Active Low Command Input (FN Button) |
---|
Reserved | - | A4 | B4 | KA_PWR | Keep-Alive Power Input for Real-Time Clock (+4.5 to +40 VDC, 10µA typ) |
---|
External LED Control | LED2_RED | A5 | B5 | LED1_RED | External LED Control |
---|
External LED Control | LED2_GRN | A6 | B6 | LED1_GRN | External LED Control |
---|
Signal Ground | GND | A7 | B7 | USB_PWR | USB port Power Input line |
---|
USB port D- line | USB_D- | A8 | B8 | USB_D+ | USB port D+ line |
---|
Serial port A TXD line | TXDA | A9 | B9 | CTSA | Serial port A CTS line |
---|
Serial port A RXD line | RXDA | A10 | B10 | RTSA | Serial port A RTS line |
---|
Serial port C: RS232 TXD line or RS422 TX- line | TXDC/TXC- | A11 | B11 | CTSC/RXC+ | Serial port C: RS232 CTS line or RS422 RX+ line |
---|
Serial port C: RS232 RXD line or RS422 RX- line | RXDC/RXC- | A12 | B12 | RTSC/TXC+ | Serial port C: RS232 RTS line or RS422 TX+ line |
---|
Serial Port D: RS232 RTS line or RS422 TX+ line | RTSD/TXD+ | A13 | B13 | TXDD/TXD- | Serial Port D: RS232 TXD line or RS422 TX- line |
---|
Serial Port D: RS232 CTS line or RS422 RX+ line | CTSD/RXD+ | A14 | B14 | RXDD/RXD- | Serial Port D: RS232 RXD line or RS422 RX- line |
---|
Signal Ground | GND | A15 | B15 | - | Reserved |
---|
Reserved | - | A16 | B16 | - | Reserved |
---|
Serial port B TXD line | TXDB | A17 | B17 | CTSB | Serial port B CTS line |
---|
Serial port B RXD line | RXDB | A18 | B18 | RTSB | Serial port B RTS line |
---|
CAN1 port CAN-H line | CAN1H | A19 | B19 | CAN1L | CAN1 port CAN-L line |
---|
CAN2 port CAN-H line | CAN2H | A20 | B20 | CAN2L | CAN2 port CAN-L line |
---|
Factory use only, must be left open | FUO | A21 | B21 | - | Reserved |
---|
Signal Ground | GND | A22 | B22 | 1PPSA | 1 Puls Per Second output A |
---|
Signal Ground | GND | A23 | B23 | 1PPSB | 1 Puls Per Second output N |
---|
Signal Ground | GND | A24 | B24 | EVENTA | Event input A |
---|
Signal Ground | GND | A25 | B25 | EVENTB | Event input B |
---|
Configurable Logic-Level I/O 0 line | GPIO0 | A26 | B26 | GPIO1 | Configurable Logic-Level I/O 1 line |
---|
Configurable Logic-Level I/O 2 line | GPIO2 | A27 | B27 | GPIO3 | Configurable Logic-Level I/O 3 line |
---|
Signal Ground | GND | A28 | B28 | RESET_IN# | Active Low Reset input |
---|
Ethernet port TX+ line | LAN_TX+ | A29 | B29 | LAN_TX- | Ethernet port TX- line |
---|
Signal Ground | GND | A30 | B30 | LAN_LED | Ethernet port control for external LED |
---|
Ethernet port RX+ line | LAN_RX+ | A31 | B31 | LAN_RX- | Ethernet port RX- line |
---|
Active Low input for ON/OFF switch | ONOFFSW# | A32 | B32 | IRIG_OUT | IRIG port output line |
---|
Environmental
Operating Temperature: -40°C to +80°C
Storage Temperature: -40°C to +85°C
High shock and vibration resistance